Welcome to 42nd Street Photo, Login or Create new account
Retail Hours: Mon- Thur 10am - 7pm / Friday 10-5pm / Sunday 11- 5pm / Saturday: Closed. 1-888-810-4242
- Item #
- 122302
- Suggested Retail:
- $3,499.00
- Our Price:
- $3,299.00
- You Save:
- $200.00
- Condition
- Brand New
- Availability:
- In Stock Ships Within 24-48 Hrs.
Available Accessories
Dane Elec
-
Item # 13238
-
Item # 14502
-
Item # 13653
-
Item # 13451
-
Item # 14002
Available Kits
-
Canon Vixia Starter Accessory Package Kit Item # 14496
- Precision Uv Glass Filter (Coated)
- Mini Table Top Tripod (6")
- 5 Piece Cleaning Kit
- Digital LCD Screen Protector
- Carrying Case For Camcorder
Only: $89.95 -
Canon Vixia Basic Accessory Package Kit Item # 14497
- Precision Uv Glass Filter (Multi Coated)
- Lithium 1 Hour Rechargeable Battery
- Mini Table Top Tripod (6")
- 5 Piece Cleaning Kit
- Digital LCD Screen Protector
- Carrying Case For Camcorder
Only: $139.95 -
Canon Vixia Executive Accessory Package Kit Item # 14498
- Lithium 2 Hour Extended Rechargeable Battery
- Precision Uv Filter For Lens (Multi Coated)
- 5 Piece Cleaning Kit
- Digital LCD Screen Protector
- Carrying Case For Camcorder
- Deluxe 42" Tripod W/ Fluid Head
- 2GB Secure Digital Memory Card
Only: $189.95 -
Canon Vixia Pro Shooter Accessory Package Kit Item # 14499
- Lithium 4 Hour Extended Rechargeable Battery
- Precision 3 Piece Multi Coated Glass Filter Kit
- 5 Piece Cleaning Kit
- Digital LCD Screen Protector
- Carrying Case For Camcorder
- Deluxe 46" Tripod W/ Fluid Head & Case
- 4GB Secure Digital Memory Card
Only: $229.95
Incorporating key Cinema EOS video tools in a mirrorless- style body, the Canon EOS C70 Cinema Camera features a Super35 DGO (Dual Gain Output) sensor for capturing nuanced images with up to 16+ stops of high dynamic range. The innovative DGO system combines two separate gain readings for each photodiode on the sensor, emphasizing saturation in bright areas of your image and lowering noise in darker areas. Video resolutions include DCI 4K capture at rates ranging from 23.98 to 60 fps, plus high-speed options up to 120 fps in UHD 4K and 180 fps in cropped 2K.
Pro video functions include unlimited video recording, Dual Pixel CMOS AF autofocus control, a motorized ND filter wheel tucked into the shallower RF-mount flange depth, a BNC timecode input/output connector, and built-in dual mini-XLR audio inputs. The EOS C70 is also the first Cinema EOS camera with an RF mount that enables you to use Canon's line of fast, reliable RF lenses with advanced coatings and image stabilization.
This lightweight cine camera also incorporates a 3.5" Direct Touch Control LCD panel for quick, easy setting changes, and both auto-ISO and auto-gain functions for on-the-go adjustments to changing light levels.
The EOS C70 Cinema Camera fits into your C300 Mk III workflow as a B camera, as an upgrade for C200 or C100 users, or as an alternative for EOS R owners who are shooting an increasing amount of video. Its touchscreen LCD panel speeds your workflow by enabling you to turn functions on and off directly from the touchscreen; no need to spend time going into multiple menus via a combination of control buttons and jog wheels. Power the EOS C70 using a BPA-60 or BPA-30 battery or the included AC power adapter.
To provide greater flexibility in lens choices, the EOS C70 camera is also compatible with the separately available EF-EOS R 0.71X EF to RF lens mount adapter. This adapter converts your full-frame lenses to Super35 format while also providing a handy aperture speed boost of around one stop. The EF adapter passes all the EF lens data through the RF mount, providing full Dual-Pixel Auto Focus and metadata information for select lenses. The EOS C70 is also the first Canon EOS cinema camera to feature the EOS iTR AF X autofocus function, which uses a head-tracking algorithm developed with deep-learning technology for improved distance measuring and tracking reliability.
This digital cine camera records up to DCI 4K resolution video to dual slots using widely available and more affordable SD cards. High frame rates can be recorded in 4K up to 120 fps and up to 180 fps in a 2K cropped Super16 mode. Codec options include Canon's XF-AVC, XF-AVC Intra, and XF-AVC Long GOP, providing up to 10-bit, 4:2:2 DCI 4K images with reduced storage requirements. To boost your post-production workflow, the flexible EOS C70 supports both proxy recording rates and simultaneous recording in different formats, including 4K/HD and XF-AVC/MP4 options. The EOS C70 can also capture still images to SD cart slot B when on standby in select video modes.
For greater flexibility during post-production, this camera also offers Canon's Log 2 and Log 3 gamma modes, both of which provide an expanded dynamic range with excellent tonal reproduction for highlights and in low-light areas of your images. The EOS C70 also supports .cube 3D LUTs so you can get the most accurate color reproduction on both the LCD and your external viewing monitors.
This cinema camera features one HDMI Type-A output, a BNC timecode input/output, and a USB Type-C port for control or linking to an external Wi-Fi adapter for streaming. It supports up to 4-channel audio using dual mini-XLR ports, an internal stereo mic, and a 3.5mm mic input. The EOS C70 body comes with a detachable handle unit, a mic holder, a shoulder strap, one BPA-30 battery, a battery charger, an AC adapter with a power cord, and a port cap.
Firmware Updates
Update v1.0.1.1
Exceptional Image Quality
Canon Super35 Dual Gain Output (DGO) Sensor
DIG!C DV7 Image Processor
Canon Log 2 and 3; PQ and HLG Recording
For users seeking most of the benefits of a log workflow but with reduced turnaround times, choose the Canon Log 3 alternative with only a slightly reduced dynamic range of 14 stops.
Highly Adaptable Shooting Style
RF Lens Mount
EF Lens Compatibility with Optional Adapter
Additional compatible adapters include the EF-EOS R Canon Mount, Canon Control Ring Mount, Drop-In Circular Polarizer Filter Mount, and Drop-In Variable ND Filter Mount adapters.
Direct Touch Control
9 x 16 Vertical Capture
Professional Design Features
Compact Design
Mini-XLR Audio Inputs
Built-In ND Filters
Timecode Input/Output
Dual Pixel CMOS Autofocus with Touch AF and Face Detection
The EOS C70 also features the innovative Dual Pixel Focus Guide, which provides both front- and back-focus information to let users know where to set the focus during manual pulls.
EIS with Coordinated Control
When working in the 2K format, the EOS C70's Super16 Digital IS improves performance by using the peripheral area around the center of the 4K sensor to stabilize the image.
Auto ISO/Gain Control
RC-V100 Support and LANC Compatible
Advanced Workflow Optimization
Dual SD Card Slots / Multiple Recording Options
Standard and High Frame Rate to 4K 120p
Cube LUT Support
4K/2K Long GOP Support
| Lens Mount | Canon RF |
| Lens Communication | Yes, with Autofocus Support |
| Sensor Resolution | Actual: 9.6 Megapixel (4206 x 2280) Effective: 8.85 Megapixel (4096 x 2160) |
| Sensor Type | 26.2 x 13.8 mm (Super35) CMOS |
| Pixel Pitch | 6.4 µm |
| Image Stabilization | Digital, 5-Axis |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64), 8 Stop (1/256), 10 Stop (1/1024) ND Filters |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/12 to 1/2000 Second |
| ISO Sensitivity | Photo/Video 160 to 25,600 (Extended: 100 to 102,400) |
| Gain | -6 to 54 dB (Native) -2 to 54 dB (Expanded) |
| Shutter Angle | 11 to 360° |
| Advertised Dynamic Range | 16 Stops |
| White Balance | 2000 to 15,000K Presets: AWB, Daylight, Set A, Set B, Tungsten |
| Recording Modes | XF-AVC 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50i/50p/59.94i/59.94p [24 to 410 Mb/s] UHD 4K (3840 x 2160) at 24.00p/25p/29.97p/50i/50p/59.94i/59.94p [24 to 410 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50i/50p/59.94i/59.94p [24 to 410 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/50i/50p/59.94i/59.94p [24 to 410 Mb/s] HD (1280 x 720) at 23.98p/24.00p/25p/29.97p/50i/50p/59.94i/59.94p [24 to 410 Mb/s] H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit DCI 4K (4096 x 2160) at 119.88p UHD 4K (3840 x 2160) at 119.88p H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 8-Bit DCI 2K (2048 x 1080) at 179.82p Full HD (1920 x 1080) at 179.82p H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 8-Bit DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [24 to 35 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [24 to 35 Mb/s] H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [135 to 225 Mb/s] UHD 4K (3840 x 2160) at 50p/59.94p [135 to 225 Mb/s] 2840 x 1080 at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [50 Mb/s] HD (1280 x 720) at 50p/59.94p [12 Mb/s] H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 10-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 170 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 170 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [35 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [35 Mb/s] HD (1280 x 720) at 50p/59.94p [9 Mb/s] H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 10-Bit DCI 4K (4096 x 2160) at 119.88p UHD 4K (3840 x 2160) at 119.88p DCI 2K (2048 x 1080) at 179.82p Full HD (1920 x 1080) at 179.82p H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [150 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p [150 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [35 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [35 Mb/s] HD (1280 x 720) at 50p/59.94p [8 Mb/s] H.264/H.265/MP4/XF-AVC/XF-AVC Proxy 4:2:2 8-Bit DCI 4K (4096 x 2160) at 119.88p UHD 4K (3840 x 2160) at 119.88p DCI 2K (2048 x 1080) at 179.82p Full HD (1920 x 1080) at 179.82p |
| Sensor Crop Modes | Super35 / APS-C 2K (2048 x 1080) |
| Variable Frame Rates | DCI 4K: 12 to 119.88 fps DCI 2K (Windowed): 12 to 179.82 fps |
| Gamma Curve | Canon Log 2, Canon Log 3, HDR-HLG, HDR-PQ, Wide DR |
| Recording Limit | Unlimited |
| Video System | NTSC/PAL |
| Built-In Microphone Type | Stereo Mono |
| Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
| External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p HD (1280 x 720) at 23.98p/24.00p/25p/29.97p/50p/59.94p |
| IP Streaming | Yes |
| Image Sizes | JPEG 4096 x 2160 3840 x 2160 2048 x 1080 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Image File Format | JPEG |
| Bit Depth | 12-Bit |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC |
| Video I/O | 1 x HDMI Output |
| Audio I/O | 2 x Mini XLR Mic/Line (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm TRS Stereo Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1 x Barrel (11.5 to 20 VDC) Input |
| Other I/O | 1 x USB Type-C Control/Video Input/Output 1 x BNC (Timecode) Input/Output 1 x 2.5 mm Sub-Mini (LANC) Control |
| Wireless | None |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Adapter Required |
| Size | 3.5" |
| Resolution | 2,760,000 Dot |
| Display Type | Articulating Touchscreen LCD |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Manual Focus |
| Operating Temperature | 32 to 104°F / 0 to 40°C (Recommended) |
| Operating Humidity | 85% (Recommended) |
| Battery Type | Canon BP-A Series |
| Tripod Mounting Thread | 2 x 1/4"-20 Female (Bottom) 1 x 3/8"-16 Female (Bottom) 1 x 1/4"-20 Female (Side) |
| Accessory Mount | 1 x 1/4"-20 Female 2 x Cold Shoe Mount |
| Dimensions (W x H x D) | 5.1 x 6.3 x 4.6" / 130.2 x 160 x 115.9 mm |
| Weight | 2.58 lb / 1.17 kg (Body Only) 2.95 lb / 1.34 kg (With Battery) |
| Package Weight | 6.655 lb |
| Box Dimensions (LxWxH) | 13.6 x 10.3 x 8.3" |
|
Why buy from us?
We are proud to offer the outstanding
service and quality state-of-the-art products that our customers have come to
depend on. Below are just a few of the many reason to buy with us.
Large Inventory Our excellent supplier relationships, coupled with technologically advanced super-efficient systems ensure that we usually have the products you want IN STOCK so that you can get what you want when you want it. Our super-fast turn around time is such that most orders are processed and shipped within 24-48 hours, and often a lot quicker. Low Low Prices Why pay more when you can get the same for less? Due to our large sales volume, we are able to pass our quantity buying prices on to you. When you purchase from us, you can rest assured that you are getting factory fresh merchandise with A Warranty at the lowest legitimate price. Impeccable Service We strive to ensure all of our customers receive the highest of service. We listen to your feedback and do what we can to tailor our service to your needs. Safe Transactions Ordering with 42nd Street Photo is safe, easy & fun. We assure that every transaction you make with us is 100% secure. In addition to using Secure Sockets Layer (SSL) protection technology and a VeriSign Secure Server ID, we are also checked daily by an independant security company called ScanAlert. You can also be assured that your name and confidential information will never be distributed, sold, or rented. |







