Welcome to 42nd Street Photo, Login or Create new account
Retail Hours: Mon- Thur 10:00am - 7:pm / Friday/Sunday 10:00am - 5:00pm Saturday: Closed. 1-212-594-6565
- Item #
- 122344
- Suggested Retail:
- $1,799.00
- Our Price:
- $1,629.00
- You Save:
- $170.00
- Condition
- Brand New
- Availability:
- In Stock Ships Within 24-48 Hrs.
Available Accessories
Available Kits
-
Camera -- Series Starters Accessory Kit-EA Item # 107340
- 8GB Secure Digital Memory Card High Speed
- USB Reader/Writer for Memory Card
- Deluxe Carrying Case for Camera
- Extra Rechargeable Lithium Battery
- Deluxe 42" Tripod W/ Fluid Head
- Digital LCD Screen Protector
- 5 Piece Cleaning Kit
Only: $129.99 -
Camera -- Series Basic Accessory Kit-EB Item # 107341
- 16GB Secure Digital Memory Card High Speed
- USB Reader/Writer for Memory Card
- Deluxe Carrying Case for Camera
- Extra Rechargeable Lithium Battery
- Deluxe 46" Tripod W/ Fluid Head
- 5 Piece Cleaning Kit
- Digital LCD Screen Protector
- Precision Uv Glass Filter (Coated)
Only: $179.99 -
Camera -- Series Executive Accessory Kit-EC Item # 107342
- 32GB Secure Digital Memory Card High Speed
- USB Reader/Writer for Memory Card
- Deluxe Carrying Case for Camera
- Extra Rechargeable Lithium Battery
- Deluxe 46" Tripod W/ Fluid Head
- 5 Piece Cleaning Kit
- Digital LCD Screen Protector
- Precision Uv Glass Filter (Coated)
Only: $229.99 -
Camera -- Series Pro Shooters Accessory Kit-ED Item # 107343
- 64GB Secure Digital Memory Card High Speed
- USB Reader/Writer for Memory Cards
- Deluxe Carrying Case for Camera
- Extra Rechargeable Lithium Battery
- Precision 3 Piece Filter Kit For Lens (Coated)
- 5 Piece Cleaning Kit
- Digital LCD Screen Protector
- Deluxe 46" Tripod W/ Fluid Head & Case
Only: $299.99
- FUJIFILM X-T5 Mirrorless Camera (Silver)
- NP-W235S Lithium-Ion Battery
- AC-5VJ AC Power Adapter
- USB Cable
- Headphone Adapter
- Shoulder Strap
- Body Cap
- Hot Shoe Cover
- Sync Terminal Cover
Brand New Factory Fresh Import Model
A portable and powerful multimedia mirrorless camera, the FUJIFILM X-T5 features the newly developed 40MP APS-C X-Trans CMOS 5 HR BSI sensor for simply stunning results. Comparable in size to the original X-T1 and lighter than its predecessor, this camera provides a classic, dial-based layout and cutting-edge technology that includes a seven-stop in-body image stabilization system, Pixel Shift Multi-Shot mode for 160MP files, and action-freezing shutter speeds up to 1/180,000 sec from the electronic shutter. In addition to its versatile suite of stills capabilities, the X-T5 is also a highly capable moviemaking machine, recording up to 6.2K in 4:2:2 10-bit color internally or 12-bit ProRes RAW and Blackmagic RAW via HDMI.
- Large OLED electronic viewfinder features a crisp 3.69m-dot resolution for bright, clear, and detailed eye-level viewing. Additionally, this EVF offers 0.8x magnification for an easy-to-view image that is further enhanced by improved suppression of parallax and distortion compared to its predecessor. The 100 fps refresh rate, meanwhile, allows virtually blackout-free image making.
- Large 3.0" 1.62m-dot LCD touchscreen for intuitive operation and playback, and the tilting design greatly benefits working from high and low shooting angles.
- Utilizing an NP-W235 battery, up to 680 frames can be recorded from a single charge, plus the mechanical shutter guarantees 500,000 actuations, delivering long-term accuracy and reliability.
- Micro-HDMI port for outputting video to an external recorder or monitor.
- USB 3.2 Gen 2 port supports tethering, data transfer, and in-camera battery charging.
- 3.5mm external microphone port for greater control over audio recording.
- PC sync port for flash sync.
- 2.5mm remote port for using wired remote controllers.
- Integrated Bluetooth and Wi-Fi connectivity allows for wirelessly sharing images to a mobile device or to use the device to remotely control the camera.
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 40.2 Megapixel |
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Sensor-Shift, 5-Axis |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/180000 to 30 Seconds in Program Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 15 Minutes in Shutter Priority Mode 1/180000 to 15 Minutes in Manual Mode Fixed 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/8000 to 30 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Shutter Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual Mode (Extended: 125 to 256,000) |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | 2500 to 10,000K Presets: Auto, Custom 1, Custom 2, Daylight, Fluorescent, Shade, Tungsten, Underwater |
Continuous Shooting | Electronic Shutter Up to 20 fps at 40.2 MP for up to 168 Frames (JPEG) / 37 Frames (Raw) Electronic Shutter Up to 13 fps at 40.2 MP for up to 1000 Frames (JPEG) / 23 Frames (Raw) Electronic Shutter Up to 10 fps at 40.2 MP for up to 1000 Frames (JPEG) / 25 Frames (Raw) Mechanical Shutter Up to 15 fps at 40.2 MP for up to 119 Frames (JPEG) / 19 Frames (Raw) Mechanical Shutter Up to 10 fps at 40.2 MP for up to 1000 Frames (JPEG) / 19 Frames (Raw) Mechanical Shutter Up to 7 fps at 40.2 MP for up to 1000 Frames (JPEG) / 20 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Image Sizes | 3:2 7728 x 5152 5472 x 3648 3888 x 2592 1:1 5152 x 5152 3648 x 3648 2592 x 2592 16:9 7728 x 4344 5472 x 3080 3888 x 2184 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | HEIF, JPEG, Raw, TIFF |
Bit Depth | 14-Bit |
Internal Recording Modes | H.264/H.265/MP4/MPEG-4 4:2:2 10-Bit 6240 x 3140 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 2048 x 1080 at 100/119.88/200/239.76 fps [200 to 360 Mb/s] 1920 x 1080 at 100/119.88/200/239.76 fps [200 to 360 Mb/s] |
Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
Broadcast Output | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz MPEG4: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone (Plug-in Power) Input on Camera Body |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x 2.5 mm Sub-Mini (Camera Interface) Control |
Wireless | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g), Bluetooth Control |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3" |
Resolution | 1,084,000 Dot |
Display Type | Tilting Touchscreen LCD |
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 3,690,000 Dot |
Eye Point | 24 mm |
Coverage | 100% |
Magnification | Approx. 0.8x |
Diopter Adjustment | -5 to +3 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 425 |
Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, Slow Sync |
Maximum Sync Speed | 1/250 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion (Approx. 580 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Dimensions (W x H x D) | 5.1 x 3.6 x 2.5" / 129.5 x 91 x 63.8 mm |
Weight | 19.6 oz / 557 g (With Battery, Recording Media) 16.8 oz / 476 g (Body Only) |
Why buy from us?
We are proud to offer the outstanding
service and quality state-of-the-art products that our customers have come to
depend on. Below are just a few of the many reason to buy with us.
Large Inventory Our excellent supplier relationships, coupled with technologically advanced super-efficient systems ensure that we usually have the products you want IN STOCK so that you can get what you want when you want it. Our super-fast turn around time is such that most orders are processed and shipped within 24-48 hours, and often a lot quicker. Low Low Prices Why pay more when you can get the same for less? Due to our large sales volume, we are able to pass our quantity buying prices on to you. When you purchase from us, you can rest assured that you are getting factory fresh merchandise with A Warranty at the lowest legitimate price. Impeccable Service We strive to ensure all of our customers receive the highest of service. We listen to your feedback and do what we can to tailor our service to your needs. Safe Transactions Ordering with 42nd Street Photo is safe, easy & fun. We assure that every transaction you make with us is 100% secure. In addition to using Secure Sockets Layer (SSL) protection technology and a VeriSign Secure Server ID, we are also checked daily by an independant security company called ScanAlert. You can also be assured that your name and confidential information will never be distributed, sold, or rented. |